MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 & 2022 Course)
Winter- 2025 Examination
| Class | Total Students | Date of Examination | Date of Result | Pass | ATKT | Fail | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | ||||
| BHMS II Year (CBDC 2022) | 13 | Winter-2025 | 27/02/2026 | 12 | 92.30% | 01 | 7.70% | — | — |
| BHMS II Year (2015) | 02 | Winter-2025 | 27/02/2026 | 01 | 50% | 01 | 50% | — | — |
| BHMS III Year (2015) | 03 | Winter-2025 | 27/02/2026 | 03 | 100% | — | — | — | — |
| BHMS IV Year (2015) | 07 | Winter-2025 | 27/02/2026 | 07 | 100% | — | — | — | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 & 2022 Course)
Summer- 2025 Examination
| Class | Total Students | Date of Examination | Date of Result | Pass | ATKT | Fail | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | ||||
| BHMS II Year (CBDC 2022) | 93 | Summer-2025 | 04/10/2025 | 80 | 86.02% | 13 | 13.97% | — | — |
| BHMS I Year (2015) | 02 | Summer-2025 | 01/10/2025 | 02 | 100% | — | — | — | — |
| BHMS II Year (2015) | 03 | Summer-2025 | 01/10/2025 | 03 | 100% | — | — | — | — |
| BHMS III Year (2015) | 08 | Summer-2025 | 01/10/2025 | 07 | 87.5% | 01 | 12.5% | — | — |
| BHMS IV Year (2015) | 84 | Summer-2025 | 01/10/2025 | 82 | 97.61% | — | — | 02 | 2.38% |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 & 2022 Course)
Winter- 2024 Examination
| Class | Total Students | Date of Examination | Date of Result | Pass | ATKT | Fail | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | ||||
| BHMS I Year (CBDC 2022) | 72 | Winter-2024 | 09/06/2025 | 65 | 90.27% | 07 | 9.72% | 00 | — |
| BHMS I Year (2015) | 5 | Winter-2024 | 05/04/2025 | 1 | 20% | 4 | 80% | 00 | — |
| BHMS II Year (2015) | 2 | Winter-2024 | 05/04/2025 | 0 | 0% | 2 | 100% | 00 | — |
| BHMS III Year (2015) | 98 | Winter-2024 | 05/04/2025 | 96 | 97.95% | 02 | 2.04% | 00 | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2022 Course)
Summer- 2024 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS I Year (CBDC) | 97 | 85 | 87.62% | 11 | 11.34% | 00 | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 Course)
Summer- 2024 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS I Year | 1 | 0 | 0% | 1 | 100% | 00 | — |
| BHMS II Year | 10 | 7 | 70% | 3 | 30% | 00 | — |
| BHMS III Year | 5 | 5 | 100% | 0 | — | 00 | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 Course)
Winter- 2023 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS I Year | 9 | 5 | 55.55% | 4 | 3.77% | 00 | — |
| BHMS II Year | 106 | 101 | 95.28% | 5 | 4.71% | 00 | — |
| BHMS III Year | 85 | 85 | 100% | 00 | — | 00 | — |
| BHMS IV Year | 57 | 57 | 100% | 00 | — | 00 | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 Course)
Summer- 2023 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS II Year | 12 | 06 | 50% | 06 | 50% | 00 | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 Course)
Winter- 2022 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS I Year | 102 | 94 | 92.15% | 08 | 7.84% | 00 | — |
| BHMS II Year | 72 | 64 | 88.88% | 08 | 11.11% | 00 | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 Course)
Summer- 2022 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS I Year | 11 | 7 | 63.64% | 4 | 36.36% | 00 | — |
| BHMS II Year | 01 | 01 | 100% | 00 | — | 00 | — |
| BHMS III Year | 57 | 57 | 100% | 00 | — | 00 | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 Course)
Winter- 2021 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS I Year | 78 | 67 | 85.90% | 11 | 14.10% | 00 | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 Course)
Summer- 2021 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS II Year | 57 | 57 | 100% | — | — | — | — |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF BHMS (2015 Course)
Summer- 2020 Examination
| Class | Total | Pass | % | ATKT | % | Fail | % |
|---|---|---|---|---|---|---|---|
| BHMS I Year | 59 | 52 | 88.14% | 07 | 11.86% | 00 | — |
