COLLEGE BUILT UP AREA
Sr No |
PARTICULARS |
BUILT UP AREA IN SQURE METER | |
REQUIRED | EXISTING | ||
ADMINISTRATIVE SECTION |
246.66 |
||
PRINCIPAL ROOM | 13.21 | ||
RECEPTION | 41.83 | ||
1 |
VISITORS ROOM COMMITTEE ROOM |
150 |
20.03
129.65 |
ADMINISTRATOR | 15 | ||
ACCOUNT SECTOR | 15 | ||
RECORD ROOM | 11.94 | ||
2 | LECTURE HALL [TOTAL LECTURE HALL 5] | 500 | 630.86 |
3 | SEMINAR / EXAMINATION HALL | 150 | 155.97 |
4 |
CENTRAL LIBRARY SITTING CAPACITY 60 | 120 | 163.70 |
5 | TEACHING DEPARTMENT | 840 | 1233.81 |
1) ANATOMY |
90 |
123.72 |
|
2) PHYSIOLOGY AND BIOCHEMISTRY | 90 | 179.26 | |
3) PATHOLOGY | 90 | 94.82 | |
4) FORENSIC MEDICINE & TOXICOLOGY | 60 | 65.04 | |
5) SURGERY | 60 | 65.52 |
6) GYNAECOLOGY & OBSTETRICS | 60 | 69.42 | |
7) HOM PHARMACY | 90 | 136.04 | |
8) HOM MATERIA MEDICA | 60 | 133.76 | |
9) HOM PHILOSOPHY(ORGNON OF MEDICINE) | 60 | 127.86 | |
10) COMMUNITY MEDICINE (PSM) | 60 | 64.26 | |
11) REPERTORY DEPARTMENT | 60 | 97.70 | |
12 MEDICINE DEPARTMENT | 60 | 64.26 | |
6 |
1.COMMON ROOM FOR 1) COMMON ROOM FOR BOYS 2)COMMON ROOM FOR GIRLS |
40 |
69.80
28.25 41.25 |
7 |
CANTEEN |
75 |
69.80 |
AUDITORIUM | 500 | 513.83 | |
Total |
1875.00 | 2662.29 |