IPD Bed Occupancy
During Calendar Year 2024
Intake Capacity |
Minimum No. Of Beds in In- Patient Department |
Minimum per day average No. Of Patients in
In- Patient Department During calendar Year 2024-requird as per Norms |
Month |
Total No. Of Patients (IPD) | Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2023- Actual Available |
100 Students |
25 Beds |
30% |
January 2024 | 470 | 60.64 |
February 2024 | 436 | 60.13 | |||
March 2024 | 442 | 57.03 | |||
April 2024 | 405 | 54.01 | |||
May 2024 | 544 | 70.19 | |||
June 2024 | 448 | 59.73 | |||
July 2024 | 490 | 63.22 | |||
August 2024 | 553 | 71.53 | |||
September 2024 | 678 | 90.4 | |||
October 2024 | 727 | 93.80 | |||
November 2024 | 615 | 41 | |||
December 2024 | |||||
Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2024 |
IPD Bed Occupancy
During Calendar Year 2023
Intake Capacity |
Minimum No. Of Beds in In- Patient Department |
Minimum per day average No. Of Patients in
In- Patient Department During calendar Year 2023-requird as per Norms |
Month |
Total No. Of Patients (IPD) | Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2023- Actual Available |
100 Students |
25 Beds |
30% |
January 2023 | 364 | 46.96 |
February 2023 | 343 | 49.00 | |||
March 2023 | 343 | 49.00 | |||
April 2023 | 341 | 45.46 | |||
May 2023 | 380 | 49.03 | |||
June 2023 | 389 | 46.68 | |||
July 2023 | 377 | 48.64 | |||
August 2023 | 437 | 56.38 | |||
September 2023 | 425 | 56.66 | |||
October 2023 | 529 | 68.25 | |||
November 2023 | 342 | 45.6 | |||
December 2023 | 456 | 58.84 | |||
Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2023 |
IPD Bed Occupancy
During Calendar Year 2022
Intake Capacity |
Minimum No. Of Beds in In- Patient Department |
Minimum per day average No. Of Patients in
In- Patient Department During calendar Year 2022-requird as per Norms |
Month |
Total No. Of Patients (IPD) | Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2022- Actual Available |
100 Students |
25 Beds |
30% |
January 2022 | 308 | 39.74 |
February 2022 | 288 | 44.00 | |||
March 2022 | 356 | 39.74 | |||
April 2022 | 331 | 44.13 | |||
May 2022 | 331 | 331 | |||
June 2022 | 307 | 40.93 | |||
July 2022 | 349 | 45.03 | |||
August 2022 | 358 | 46.19 | |||
September 2022 | 334 | 44.53 | |||
October 2022 | 310 | 40.00 | |||
November 2022 | 338 | 45.06 | |||
December 2022 | 327 | 42.19 | |||
Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2022 | 3937 | 43.14 |
IPD Bed Occupancy
During Calendar Year 2021
Intake Capacity |
Minimum No. Of Beds in In- Patient Department |
Minimum per day average No. Of Patients in
In- Patient Department During calendar Year 2021-requird as per Norms |
Month |
Total No. Of Patients (IPD) | Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2021- Actual Available |
100 Students |
25 Beds |
30% |
January 2021 | 284 | 36.64 |
February 2021 | 272 | 38.85 | |||
March 2021 | 291 | 37.54 | |||
April 2021 | 319 | 42.53 | |||
May 2021 | 381 | 49.16 | |||
June 2021 | 263 | 35.06 | |||
July 2021 | 320 | 41.29 | |||
August 2021 | 333 | 42.96 | |||
September 2021 | 282 | 37.6 | |||
October 2021 | 304 | 39.22 | |||
November 2021 | 269 | 35.86 | |||
December 2021 | 322 | 41.54 | |||
Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2021 | 3,640 | 39.89 |
IPD Bed Occupancy
During Calendar Year 2020
Intake Capacity |
Minimum No. Of Beds in In- Patient Department |
Minimum per day average No. Of Patients in
In- Patient Department During calendar Year 2020-requird as per Norms |
Month |
Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2020- Actual Available |
100 Students |
25 Beds |
30% |
January 2020 | 37.54 |
February 2020 | 44.68 | |||
March 2020 | 37.41 | |||
April 2020 | 20.93 | |||
May 2020 | 24.77 | |||
June 2020 | 35.06 | |||
July 2020 | 31.6 | |||
August 2020 | 33.16 | |||
September 2020 | 45.2 | |||
October 2020 | 25.41 | |||
November 2020 | 32.00 | |||
December 2020 | 35.22 | |||
Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2020 | 33.62 |
IPD Bed Occupancy
During Calendar Year 2019
Intake Capacity |
Minimum No. Of Beds in In- Patient Department |
Minimum per day average No. Of Patients in
In- Patient Department During calendar Year 2019-requird as per Norms |
Month |
Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2019- Actual Available |
100 Students |
25 Beds |
30% |
January 2019 | 45.29 |
February 2019 | 51.71 | |||
March 2019 | 51.48 | |||
April 2019 | 51.86 | |||
May 2019 | 47.74 | |||
June 2019 | 47.86 | |||
July 2019 | 43.55 | |||
August 2019 | 41.41 | |||
September 2019 | 46.26 | |||
October 2019 | 40.00 | |||
November 2019 | 38.4 | |||
December 2019 | 40.00 | |||
Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2019 | 41.99 |