OPD Minimum Per Day Average No. of Patients
During Calendar Year 2024
Intake Capacity |
Minimum per day average No. Of Patients in Out Patient Department During calendar Year 2022 -required as per Norms |
Month |
Total No. of Patient (OPD) |
Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2023 – Actual Available |
100 Students |
200 |
January 2024 | 6470 | 239.62 |
February 2024 | 5778 | 231.12 | ||
March 2024 | 5871 | 225.80 | ||
April 2024 | 6095 | 234.42 | ||
May 2024 | 6667 | 246.92 | ||
June 2024 | 6227 | 249.08 | ||
July 2024 | 6613 | 244.92 | ||
August 2024 | 7796 | 288.74 | ||
September 2024 | 7317 | 292.68 |
OPD Minimum Per Day Average No. of Patients
During Calendar Year 2023
Intake Capacity |
Minimum per day average No. Of Patients in Out Patient Department During calendar Year 2022 -required as per Norms |
Month |
Total No. of Patient (OPD) |
Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2023 – Actual Available |
100 Students |
200 |
January 2023 | 6017 | 231.42 |
February 2023 | 5878 | 244.91 | ||
March 2023 | 5878 | 244.91 | ||
April 2023 | 6011 | 240.44 | ||
May 2023 | 6546 | 242.44 | ||
June 2023 | 6400 | 246.15 | ||
July 2023 | 6436 | 247.53 | ||
August 2023 | 6694 | 247.92 | ||
September 2023 | 6262 | 240.84 | ||
October 2023 | 6093 | 234.34 | ||
November 2023 | 5724 | 220.15 | ||
December 2023 | 6204 | 238.61 | ||
Actual Available Total Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2023 |
OPD Minimum Per Day Average No. of Patients
During Calendar Year 2022
Intake Capacity |
Minimum per day average No. Of Patients in Out Patient Department During calendar Year 2022 -required as per Norms |
Month |
Total No. of Patient (OPD) |
Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2022 – Actual Available |
100 Students |
200 |
January 2022 | 6169 | 237.29 |
February 2022 | 5550 | 231.25 | ||
March 2022 | 6218 | 230.29 | ||
April 2022 | 5792 | 222.76 | ||
May 2022 | 5842 | 224.69 | ||
June 2022 | 6008 | 231.07 | ||
July 2022 | 5891 | 226.57 | ||
August 2022 | 6020 | 231.53 | ||
September 2022 | 5933 | 228.19 | ||
October 2022 | 5738 | 220.69 | ||
November 2022 | 6039 | 232.26 | ||
December 2022 | 6294 | 233.11 | ||
Actual Available Total Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2022 | 71,496 | 228.42 |
OPD Minimum Per Day Average No. of Patients
During Calendar Year 2021
Intake Capacity |
Minimum per day average No. Of Patients in Out Patient Department During calendar Year 2021 -required as per Norms |
Month |
Total No. of Patient (OPD) |
Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2021 – Actual Available |
100 Students |
200 |
January 2021 | 6382 | 245.46 |
February 2021 | 5778 | 240.75 | ||
March 2021 | 6382 | 236.37 | ||
April 2021 | 6262 | 240.84 | ||
May 2021 | 6188 | 238 | ||
June 2021 | 6085 | 234.03 | ||
July 2021 | 6373 | 236.03 | ||
August 2021 | 6135 | 235.96 | ||
September 2021 | 6337 | 243.73 | ||
October 2021 | 6200 | 238.46 | ||
November 2021 | 5564 | 214 | ||
December 2021 | 6304 | 233.48 | ||
Actual Available Total Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2021 | 73,990 | 236.38 |
OPD Minimum Per Day Average No. of Patients
During calendar Year 2020
Intake Capacity |
Minimum per day average No. Of Patients in Out Patient Department During calendar Year 2020 -required as per Norms |
Month |
Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2020 – Actual Available |
100 Students |
200 |
January 2020 | 245.77 |
February 2020 | 241.72 | ||
March 2020 | 206.61 | ||
April 2020 | 98.88 | ||
May 2020 | 156.03 | ||
June 2020 | 220 | ||
July 2020 | 201.88 | ||
August 2020 | 231.92 | ||
September 2020 | 233 | ||
October 2020 | 224.48 | ||
November 2020 | 210.72 | ||
December 2020 | 236.44 | ||
Actual Available Total Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2020 | 218.83 |
OPD Minimum Per Day Average No. of Patients
During calendar Year 2019
Intake Capacity |
Minimum per day average No. Of Patients in Out Patient Department During calendar Year 2019-required as per Norms |
Month |
Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2019- Actual Available |
100 Students |
200 |
January 2019 | 245.04 |
February 2019 | 247.91 | ||
March 2019 | 246.34 | ||
April 2019 | 241.11 | ||
May 2019 | 245.04 | ||
June 2019 | 244.02 | ||
July 2019 | 249.96 | ||
August 2019 | 242.55 | ||
September 2019 | 241.92 | ||
October 2019 | 225.25 | ||
November 2019 | 240.88 | ||
December 2019 | 250.15 | ||
Actual Available Total Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2019 | 243.34 |