IPD Bed Occupancy
During Calendar Year 2025
| Minimum per day average No. Of Patients in In- Patient Department During calendar Year 2025-required as per Norms |
Month | Total No. Of Patients (IPD) | Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2025- Actual Available | ||
| 100 Students | 25 Beds | 30% | January 2025 | 879 | 56.70 |
| February 2025 | 781 | 55.78 | |||
| March 2025 | |||||
| April 2025 | |||||
| May 2025 | |||||
| June 2025 | |||||
| July 2025 | |||||
| August 2025 | |||||
| September 2025 | |||||
| October 2025 | |||||
| November 2025 | |||||
| December 2025 | |||||
| Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2025 | |||||
IPD Bed Occupancy
During Calendar Year 2024
|
Intake Capacity |
Minimum No. Of Beds in In- Patient Department |
Minimum per day average No. Of Patients in
In- Patient Department During calendar Year 2024-requird as per Norms |
Month |
Total No. Of Patients (IPD) | Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2023- Actual Available |
|
100 Students |
25 Beds |
30% |
January 2024 | 470 | 60.64 |
| February 2024 | 436 | 60.13 | |||
| March 2024 | 442 | 57.03 | |||
| April 2024 | 405 | 54.01 | |||
| May 2024 | 544 | 70.19 | |||
| June 2024 | 448 | 59.73 | |||
| July 2024 | 490 | 63.22 | |||
| August 2024 | 553 | 71.53 | |||
| September 2024 | 678 | 90.4 | |||
| October 2024 | 727 | 93.80 | |||
| November 2024 | 615 |
|
|||
| December 2024 | 706 | 45.14 | |||
| Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2024 | 6514 | 59.85 | |||
