OPD Minimum Per Day Average No. of Patients
During Calendar Year 2024
Intake Capacity |
Minimum per day average No. Of Patients in Out Patient Department During calendar Year 2022 -required as per Norms |
Month |
Total No. of Patient (OPD) |
Minimum per day average No. Of Patients in Out Patient OPD Department During calendar Year 2023 – Actual Available |
100 Students |
200 |
January 2024 | 6470 | 239.62 |
February 2024 | 5778 | 231.12 | ||
March 2024 | 5871 | 225.80 | ||
April 2024 | 6095 | 234.42 | ||
May 2024 | 6667 | 246.92 | ||
June 2024 | 6227 | 249.08 | ||
July 2024 | 6613 | 244.92 | ||
August 2024 | 7796 | 288.74 |
IPD Bed Occupancy
During Calendar Year 2024
Intake Capacity |
Minimum No. Of Beds in In- Patient Department |
Minimum per day average No. Of Patients in
In- Patient Department During calendar Year 2024-requird as per Norms |
Month |
Total No. Of Patients (IPD) | Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2023- Actual Available |
100 Students |
25 Beds |
30% |
January 2024 | 470 | 60.64 |
February 2024 | 436 | 60.13 | |||
March 2024 | 442 | 57.03 | |||
April 2024 | 405 | 54.01 | |||
May 2024 | 544 | 70.19 | |||
June 2024 | 448 | 59.73 | |||
July 2024 | 490 | 63.22 | |||
August 2024 | 553 | 71.53 | |||
September 2024 | |||||
October 2024 | |||||
November 2024 | |||||
December 2024 | |||||
Actual Available Total Minimum per day average No. Of Patients in In Patient Department (IPD) During calendar Year 2024 |