- INFRASTRUSTURE INFORMATION
Pathology Department Room | Available |
HOD Room | Available |
Laboratory | Available |
Museum cum Demonstration Room | Available |
- EQUIPMENT PROVIDED
Details of items / Equipment etc. available as per Schedule – III of HCC (MSR) Regulations, 2013 | ||||
Sr.No. | Items | Required | Available | |
01 | 01 | Hot air oven ( 500 C) | 01 | 01 |
02 | Centrifuge Machine electric ( Rotofix ) | 02 | 02 | |
03 | Water Bath ( Electric) | 04 | 04 | |
04 | Glassware | As Required | 25 | |
Stains | As Required | 4 bottles | ||
Chemical Reagents for Histopathology | As Required | 4 bottles | ||
05 | Incubator | 02 | 02 | |
06 | Haemocytometer with RBC & WBC pipettes | 25 | 25 | |
07 | Haemoglobinometer ( Sahil’s Type) | 25 | 25 | |
08 | Autoclave ( Electric) | 02 | 02 | |
09 | Anaerobic apparatus | 02 | 02 | |
10 | Stopwatch ( ½ sec) | 02 | 02 | |
11 | PH meter | 01 | 01 | |
12 | Microscope with oil immersion | 25 | 25 | |
13 | High Speed Centrifuge for serological/Hematological work | 01 | 01 | |
14 | ESR ( Westergreen / wintrobe) | 02 sets each | 02 sets each | |
15 | Colony Counter | 01 | 01 | |
16 | Material for prepreparation of media | As Required | 4 bottles | |
17 | Material for prepreparation of stain | As Required | 4 bottles | |
18 | Coplin Jars | 02 | 02 | |
19 | Computer with accessories | 01 | 01 | |
20 | Machine for estimation of blood sugar/serological test | 01 | 01 | |
21 | Pathological Specimens | 25 | 27 | |
02 | Total Number of charts | 21 | ||
03 | Total number of Models | 10 | ||
04 | Number of Additional Items ( Books, transparancies,specimens ) | 10,10,5 |
- CHARTS (Total:21)
- Father of pathology
- Introduction to pathology
- Tissue injury pathogenesis
- Inflammation
- Difference between dry and wet gangrene
- Difference between benign and malignant Tumour
- Life cycle of entamoeba histolytica
- Vitamin deficiency diseases
- Difference between kwashiorkor and marasmus
- Pathogenesis of malignant tumor cells
- Pathogenesis of atherosclerosis
- Difference between gram positive and gram-negative bacteria
- Differential stains
- Life-cycle of ascarides lumbricoides
- Life-cycle of Hook worm
- Comparison of different types of shock
- Difference between DNA virus &RNA virus
- Pathogenesis of Ischaemic heart disease
- Structure of HIV virus
- Concept of health and disease
- Hahnemann’s classification of disease
- MODELS (Total:10)
- Acute renal failure
- Artery (Normal, fatty streak, atheroma & fibrous plaque & blockage)
- Atopic dermatitis
- Bone Tumour
- Breast cancer
- Fibroid uterus
- Lung cancer
- Myocardial Infarction
- Renal cancer
- Tuberculosis
- PATHOLOGICAL SPECIMENS (Total:27)
- Adrenal gland Tumour
- Amoebic liver abscess
- Appendicitis
- Benign prostatic hypertrophy
- Carcinoma cervix
- Carcinoma colon
- Carcinoma pancreas
- Carcinoma tongue
- Cardiomyopathy
- Cirrhosis of liver
- COPD (lung changes)
- Diabetic foot
- Dry gangrene
- Duodenal ulcer
- Fatty liver
- Fibroid uterus
- Gastric ulcer
- Hydronephrosis
- Ischaemic heart disease
- Lung abscess
- Ovarian carcinoma
- Pituitary adenoma
- Pneumonia
- Pulmonary tuberculosis
- Spleenomegaly
- Tumours of salivary glands
- Wet gangrene