DEPARTMENT OF HOMOEOPATHIC PHARMACY
LIST OF EQUIPMENTS
| Sr. No. |
Name
|
Required | Available | ||||||||
| 01 | Pill Tiles | 25 | 25 | ||||||||
| 02 | Porcelain Dishes | 25 | 25 | ||||||||
| 03 | Crucibles with tong | 25 | 26 | ||||||||
| 04 | Mortars & Pestles (Porcelain ,Glass ,Iron)
|
25 | Porcelin-25
Glass 01 Iron -01 |
||||||||
| 05 | Water bath (metal) 6 ‘’ | 25 | 26 | ||||||||
| 06 | Microscope Student type | 05 | 05 | ||||||||
| 07 | Glass apparatus for filteration with vaccum | 02 | 02 | ||||||||
| 08 | Thin layer chromatography apparatus kit | 01 | 01 | ||||||||
| 09 | PH meter ( Digital) | 02 | 02 | ||||||||
| 10 | Stop watch | 25 | 25 | ||||||||
| 11 | Hydrometer | 05 | 05 | ||||||||
| 12 | Alcoholometer | 05 | 05 | ||||||||
| 13 | Lactometer | 05 | 05 | ||||||||
| 14 | Electic potentiser ( for PG Course) | 2 | N.A | ||||||||
| 15 | ElecticTriturator ( for PG Course) | 2 | N.A | ||||||||
| 16 | Water Still ( distilled water plant ) | 01 | 01 | ||||||||
| 17 | Percolater | 05 | 05 | ||||||||
| 18 | Macerater | 05 | 05 | ||||||||
| 19 | Botanical slides | As Required | 100 | ||||||||
| 20 | Colorimeter( for PG Course) | 01 | N.A | ||||||||
| 21 | Spectro scope( for PG Course) | 01 | N.A | ||||||||
| 22 | Dissecting Microscope | 02 | 02 | ||||||||
| 23 | Distillation Apparatus (Glass) | 01 set | 01 set | ||||||||
| 24 | Pyknometer ( specific gravity Bottle ) | 02 | 02 | ||||||||
| 25 | Electronic Balance | 01 | 01 | ||||||||
| 26 | Hot Air oven 14’’x14’’x14’’ | 01 | 01 | ||||||||
| 27 | Chemical Balance/ triple beam balance one pan open type with sliding weights | 10 | 10 | ||||||||
| 28 | Physical balance | 01 | 01 | ||||||||
| 29 | Measuring glasses , all Sizes | As Required | 12 Each | ||||||||
| 30 | Miscellaneous-
|
Chemicals | As required | Available | |||||||
| Drugs | As required | Available | |||||||||
| Glass Phials | As required | Available | |||||||||
| Glass Rods | As required | Available | |||||||||
| Funnels | As required | Available | |||||||||
| Filter Papers | As required | Available | |||||||||
| Others | As required | Available | |||||||||
| 2 | Total number of Charts | As required | 32 | ||||||||
| 3 | Number of books in Departmental Library | As required | 54 | ||||||||
| 4 | Total number of Models | As required | 08 | ||||||||
| 5 | Total Number of Specimens | Vegetable | As required | 60 | |||||||
| Animal | As required | 06 | |||||||||
| Chemical | As required | 35 | |||||||||
| 6 | Details of Vehicles available
|
Solids | As required | Sac.Lac. ,Tab.,Glaobules | |||||||
| liquids | As required | Distill water,Olive oil,Glycerine | |||||||||
| Semisolids | As required | Petroleum jelly | |||||||||
| Alcohol | As required | Available | |||||||||
| Alcohol/Spirit/License/ permission available or not.
If yes, whether it is renewed or not. |
Yes /No | Yes
|
|||||||||
| 7 | Indian Homoeopathic Pharmacopoeia | Available | 10 volumes
|
||||||||
| Other Homoeopathic Pharmacopoeia | Available | Hom. Pharmacopoeia by M.Bhattacgaryya-01 | |||||||||
| 8 | Herbal Garden | YES /NO | Yes | ||||||||
| 9 | Educational Tour Conducted during the last year. | YES /NO( Attach certificate of tour) | Yes | ||||||||
